<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Blog Site &#187; Phrases</title>
	<atom:link href="http://webhostbookmark.com/tag/phrases/feed" rel="self" type="application/rss+xml" />
	<link>http://webhostbookmark.com</link>
	<description>Web Blog Site Reference &#124; WebHostBookmark.COM</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:03:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Your Autoresponder Messages Through The Spam Filters</title>
		<link>http://webhostbookmark.com/autoresponder/getting-your-autoresponder-messages-through-the-spam-filters.htm</link>
		<comments>http://webhostbookmark.com/autoresponder/getting-your-autoresponder-messages-through-the-spam-filters.htm#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autoresponder]]></category>
		<category><![CDATA[Autoresponder Messages]]></category>
		<category><![CDATA[Checkers]]></category>
		<category><![CDATA[Email Client]]></category>
		<category><![CDATA[Email Clients]]></category>
		<category><![CDATA[Email Spam]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Send Messages]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Spam Email]]></category>
		<category><![CDATA[Spam Filters]]></category>
		<category><![CDATA[Spam Folder]]></category>
		<category><![CDATA[Spam Problem]]></category>
		<category><![CDATA[Two Ways]]></category>

		<guid isPermaLink="false">http://webhostbookmark.com/?p=167</guid>
		<description><![CDATA[<a href="http://webhostbookmark.com/autoresponder/getting-your-autoresponder-messages-through-the-spam-filters.htm"><img align="left" hspace="5" width="150" src="http://webhostbookmark.com/blog/wp-content/uploads/2008/07/spam-filters-preview1.jpg" class="alignleft wp-post-image tfe" alt="Spam Filters" title="" /></a>&#8220;Spam Filters&#8221; In light of the spam problem, most email clients now have spam filters installed. These filters catch spam email and either move it to a ‘spam folder’ or automatically delete it. After spending a great deal of time laboring over your series of autoresponder messages, it would be a shame to find out that the majority of the messages that are sent out end up in the spam folder, or are automatically deleted as spam! You can avoid this in two ways. First, when anyone signs up to receive information from your autoresponder, have them automatically redirected to… <a href="http://webhostbookmark.com/autoresponder/getting-your-autoresponder-messages-through-the-spam-filters.htm">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Spam Filters&#8221;</strong></p>
<p>In light of the spam problem, most email clients now have <strong>spam filters</strong> installed. These filters catch spam email and either move it to a ‘spam folder’ or automatically delete it. After spending a great deal of time laboring over your series <img src="http://webhostbookmark.com/blog/wp-content/uploads/2008/07/spam-filters-preview1.jpg" border="1" alt="Spam Filters" hspace="3" vspace="3" width="150" height="106" align="right" />of autoresponder messages, it would be a shame to find out that the majority of the messages that are sent out end up in the spam folder, or are automatically deleted as spam!</p>
<p>You can avoid this in two ways. First, when anyone signs up to receive information from your autoresponder, have them automatically redirected to a page that gives them instructions for ‘white listing’ you. Email clients have an actual white list where the owner of the email client can add specific addresses that should never be considered spam.</p>
<p>The other way to make sure that your <a href="http://webhostbookmark.com/category/autoresponder/" target="_blank">autoresponder</a> messages get through the spam filters is to check them using one of the various spam checkers that are available online. These programs are often web based, and free to use. They check your message for words or phrases that commonly trigger spam filters in email clients. Don’t send out any autoresponder messages without doing a spam check first!</p>
<p>43 Things Tags: <a rel="tag" href="http://www.technorati.com/tag/Autoresponder">Autoresponder</a>, <a rel="tag" href="http://www.technorati.com/tag/Spam%20Filters">Spam Filters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhostbookmark.com/autoresponder/getting-your-autoresponder-messages-through-the-spam-filters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Increase Ranking and Website Traffic</title>
		<link>http://webhostbookmark.com/web-traffic/tips-to-increase-ranking-and-website-traffic.htm</link>
		<comments>http://webhostbookmark.com/web-traffic/tips-to-increase-ranking-and-website-traffic.htm#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Content Keywords]]></category>
		<category><![CDATA[Content Products]]></category>
		<category><![CDATA[Customer Visit]]></category>
		<category><![CDATA[Directory Services]]></category>
		<category><![CDATA[Document Research]]></category>
		<category><![CDATA[Manual Submission]]></category>
		<category><![CDATA[Page Content]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Popular Search Engines]]></category>
		<category><![CDATA[Ranking and Website Traffic]]></category>
		<category><![CDATA[Search Algorithms]]></category>
		<category><![CDATA[Search Engine Algorithms]]></category>
		<category><![CDATA[Search Engine Ranking]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Secondary Keywords]]></category>
		<category><![CDATA[Service Expertise]]></category>
		<category><![CDATA[Shipment Methods]]></category>
		<category><![CDATA[Submission Service]]></category>
		<category><![CDATA[Target Customers]]></category>
		<category><![CDATA[Visitor Location]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://webhostbookmark.com/?p=83</guid>
		<description><![CDATA[<a href="http://webhostbookmark.com/web-traffic/tips-to-increase-ranking-and-website-traffic.htm"><img align="left" hspace="5" width="150" src="http://webhostbookmark.com/wp-content/uploads/2008/06/ranking-and-website-traffic-preview.jpg" class="alignleft wp-post-image tfe" alt="Ranking and Website Traffic" title="" /></a>&#8220;Ranking and Website Traffic&#8221; It is worth cataloguing the basic principles to be enforced to increase website traffic and search engine rankings. • Create a site with valuable content, products or services. • Place primary and secondary keywords within the first 25 words in your page content and spread them evenly throughout the document. • Research and use the right keywords/phrases to attract your target customers. • Use your keywords in the right fields and references within your web page. Like Title, META tags, Headers, etc. • Keep your site design simple so that your customers can navigate easily between… <a href="http://webhostbookmark.com/web-traffic/tips-to-increase-ranking-and-website-traffic.htm">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Ranking and Website Traffic&#8221;</strong></p>
<p><strong>It is worth cataloguing the basic principles to be enforced to increase website traffic and search engine rankings.<br />
</strong><br />
<img src="http://webhostbookmark.com/wp-content/uploads/2008/06/ranking-and-website-traffic-preview.jpg" border="1" alt="Ranking and Website Traffic" hspace="3" vspace="3" width="46" height="120" align="right" />• Create a site with valuable content, products or services.<br />
• Place primary and secondary keywords within the first 25 words in your page content and spread them evenly throughout the document.<br />
• Research and use the right keywords/phrases to attract your target customers.<br />
• Use your keywords in the right fields and references within your web page. Like Title, META tags, Headers, etc.<br />
• Keep your site design simple so that your customers can navigate easily between web pages, find what they want and buy products and services.<br />
• Submit your web pages i.e. every web page and not just the home page, to the most popular search engines and directory services. Hire someone to do so, if required. Be sure this is a manual submission. Do not engage an automated submission service.<br />
• Keep track of changes in search engine algorithms and processes and accordingly modify your web pages so your search engine ranking remains high. Use online tools and utilities to keep track of how your website is doing.<br />
• Monitor your competitors and the top ranked websites to see what they are doing right in the way of design, navigation, content, keywords, etc.<br />
<span id="more-86"></span></p>
<p><img src="http://webhostbookmark.com/wp-content/uploads/2008/06/ranking-and-website-traffic-preview1.jpg" border="1" alt="Ranking and Website Traffic" hspace="3" vspace="3" width="120" height="69" align="right" />• Use reports and logs from your web hosting company to see where your traffic is coming from. Analyze your <a href="http://webhostbookmark.com/web-traffic/7-surefire-ways-to-increase-your-traffic-starting-yesterday/" target="_blank">visitor</a> location and their incoming sources whether search engines or links from other sites and the keywords they used to find you.<br />
• Make your customer visit easy and give them plenty of ways to remember you in the form of newsletters, free reports, reduction coupons etc.<br />
• Demonstrate your industry and product or service expertise by writing and submitting articles for your website or for article banks so you are perceived as an expert in your field.<br />
• When selling products online, use simple payment and shipment methods to make your customer’s experience fast and easy.<br />
• When not sure, hire professionals. Though it may seem costly, but it is a lot less expensive than spending your money on a website which no one visits.<br />
• Don’t look at your website as a static brochure. Treat it as a dynamic, ever-changing sales tool and location, just like your real store to which your customers with the same seriousness.</p>
<p>43 Things Tags: <a rel="tag" href="http://www.technorati.com/tag/Web%20Traffic">Web Traffic</a>, <a rel="tag" href="http://www.technorati.com/tag/Ranking%20and%20Website%20Traffic">Ranking and Website Traffic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhostbookmark.com/web-traffic/tips-to-increase-ranking-and-website-traffic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
